Trade

AUSTRALIA

External Trade with Australia (2019–2024)

RATE OF EXCHAGE AVERAGE 2023 – US $ 1 = Rs. 302.118
Year Rs. Mn US $ Mn
Exports Imports Balance of Trade Exports Imports Balance of Trade
2019 35,700 27,293 8,407 199.69 152.66 47.02
2020 32, 218 22, 852 9,366 173.66 123.18 50.49
2021 50,592 59,689 -9,097 254.39 300.13 -45.74
2022 82,840 59,360 23,479 255.24 182.90 72.34
2023 74,082 60,245 13,837 226.18 183.94 42.25
2024 74,611 58,644 15,975 246.96 194.11 52.85
New Zealand

External Trade with New Zealand (2020–2024)

RATE OF EXCHAGE AVERAGE 2023 – US $ 1 = Rs. 302.12
Year Rs. Mn US $. Mn
Exports Imports Balance of Trade Exports Imports Balance of Trade
2020 4,822 55,789 -50,967 25.99 300.72 -274.73
2021 6,566 54,945 -48,379 33.02 276.27 -243.26
2022 9,374 53,337 -43,964 28.88 164.34 -135.46
2023 8,625 82,073 -73,448 26.33 250.58 -224.25
2024 8,951 65,190 -56,239 29.63 215.77 -186.14

Access Our Latest Annual Report for Trade Statistics and Audited Financials

Publications

Newspaper Supplement for Australia Day 2025

Newspaper Supplement for Australia Day 2025

The supplement featured heartfelt well wishes from council members, reflecting the strong ties and shared values between Sri Lanka and Australia.